We’ve been asked this question many times about what every socket size is known to be made. While you might think having a socket size chart is pretty simple, there is more to it then that. First of all there are the two different measurement stands, which are Metric and SAE, and then you also need to consider the ratcheting drive size that you’ll be using. Not all drive sizes have the same socket sizes. Then there is the Metric to SAE conversion that could come in handy in case you loose one size in Metric, there might be a similar SAE size you can use or vice versa.
This socket size chart will help you whether you just got your first socket set, or you want to know which sizes you’re missing in your toolset, like maybe a 10mm? Or maybe you just simply need a quick reference guide to help organize your sockets or you might need see if a metric size converts to SAE, then check out the socket sizing charts below that we’ve put together to see the all socket sizes from smallest to largest.
SAE Socket Sizes Chart
Metric Socket Sizes Chart
SAE to Metric Conversion Chart
If you’ve ever lost a socket or need to loosen both a nut and a bolt at the same time that are the same size and you only have one of that size then you may know sometimes a soceket from the opposite measurement standard might work. For example if you need a 12mm but don’t have one you can use a 15/32 SAE socket instead since the two sizes are close. Or if you don’t have a certain size SAE wrench that you need, maybe you can use it’s Metric brother or vice versa. Hopefully you get the idea and this socket size conversion chart should help you figure that out.
SAE Size | Metric Size | Inches Decimal | |
---|---|---|---|
5/32″ | 0.156 | 5/32″ and 4mm are close enough |
|
4mm | 0.157 | ||
3/16″ | 0.188 | ||
5mm | 0.197 | ||
7/32″ | 0.219 | ||
6mm | 0.236 | ||
1/4″ | 0.250 | ||
7mm | 0.276 | ||
9/32″ | 0.281 | ||
5/16″ | 0.313 | 5/16″ and 8mm are close enough |
|
8mm | 0.315 | ||
11/32″ | 0.344 | ||
9mm | 0.354 | ||
3/8″ | 0.375 | ||
10mm | 0.394 | ||
13/32″ | 0.406 | ||
11mm | 0.433 | 7/16″ and 11mm are close enough |
|
7/16″ | 0.438 | ||
15/32″ | 0.469 | 15/32″ and 12mm are close enough |
|
12mm | 0.472 | ||
1/2″ | 0.500 | ||
13mm | 0.512 | ||
17/32″ | 0.531 | ||
14mm | 0.551 | ||
9/16″ | 0.563 | ||
15mm | 0.591 | 19/32″ and 15mm are close enough |
|
19/32″ | 0.594 | ||
5/8″ | 0.625 | ||
16mm | 0.630 | ||
21/32″ | 0.656 | ||
17mm | 0.669 | ||
11/16″ | 0.688 | ||
18mm | 0.709 | ||
23/32″ | 0.719 | ||
19mm | 0.748 | 3/4″ and 19mm are close enough |
|
3/4″ | 0.750 | ||
25/32″ | 0.781 | ||
20mm | 0.787 | ||
13/16″ | 0.813 | ||
21mm | 0.827 | ||
27/32″ | 0.844 | ||
22mm | 0.866 | ||
7/8″ | 0.875 | ||
23mm | 0.906 | 29/32″ and 23mm are close enough |
|
29/32″ | 0.906 | ||
15/16″ | 0.938 | ||
24mm | 0.945 | ||
1″ | 1.000 |
Note: No single socket set will include all the sizes listed nor would you likely ever need them all anyways. There maybe other sizes available but are probably too obscure to include.